Some of our Participating Non-Profit Organizations...
![]() |
![]() |
![]() |
Making it Work - the 2020 process was all on-line
Program (see below) - 2020 Non-Profits, Missions and Gift Items
Participating Non-Profits for the 2020 Fair -- Click the Logo for the Non-Prifit Website:
|
||||||||||
Non-Profit | Mission | Gift Item (all $10 min.) | ||||||||
Almost Eden Rescue | Our mission is to reduce the over crowding and euthanizing of adoptable pets in our shelters through education, spay and neuter, assistance with lost and found animals, and disaster relief for pets. | A charitable donation toward an animal rescue and care facility called The Ark | ||||||||
Cerro Coso Community College Foundation Inc. | The mission of the foundation is to provide access, enable success, and promote excellence for students, faculty, and staff at Cerro Coso Community College. | A charitable donation to sponsor the vital work of the CCCC Foundation | ||||||||
China Lake Mountain Rescue Group | CLMRG maintains an organized group of experienced mountain search and rescue (SAR) personnel to assist the Kern County Sheriff, the state of California and other government agencies in conducting SAR operations and mountaineering safety classes for the general public. | A charitable donation to sponsor Wilderness Education | ||||||||
Fellowship of Christian Athletes | Our mission is to lead every coach and athlete into a growing relationship with Jesus Christ and His Church. | A charitable donation to sponsor the work of FCA | ||||||||
Friends of the Ridgecrest Branch Library | Our mission is to make the branch a cultural and educational point of excellence for our community by improving the library's programs, collections and promotions in ways not normally provided by public funding. | A charitable donation to sponsor Library Online and In-Person Activities | ||||||||
Lighthouse Ridgecrest | Our mission is to serve the Indian Wells Valley community in Christian love with outreach that includes ‘City Serve’, home visits, a prayer house and open worship. | A charitable donation to sponsor transportation of people in need of medical care and home care | ||||||||
Literacy Council of IWV | The Literacy Council is an all volunteer organization dedicated to fostering literacy in English for all people including children and English Language Learners. | A charitable donation of new books for children at Christmas | ||||||||
Ridgecrest Regional Hospital Foundation | The mission of the RRH Foundation is to secure resources to support the future sustainability and growth of Ridgecrest Regional Hospital. | A charitable donation toward the Cancer Center Campaign | ||||||||
Rotary Club of China Lake | Together we see a world where people unite and take action to create lasting change across the globe, in our communities and in ourselves. | A charitable donation toward scholarships for local college-bound high school seniors | ||||||||
Salvation Army Ridgecrest Corps | The Salvation Army exists to meet human need wherever, whenever, and however we can. | A charitable donation to our food bank | ||||||||
Women's Center - High Desert, Inc. | Our mission is to heighten awareness regarding prevention of domestic violence, sexual assault and child abuse. Our Women's Shelter Network offers emergency shelter for men, women and children in a safe, secure, confidential location, with counseling, job skills and parenting classes. | A charitable donation to the vital work of The Women's Shelter |
![]() |
![]() |
![]() |
$495,000+Raised since 2007 |
130+Local, national, and international non-profits helped |
$15,000Average donations raised per fair last year |
2014Marks the FIRST International Gifts That Give Hope, in Cranbrook, British Columbia, Canada |
Gifts That Give Hope promotes meaningful gift giving and support for non-profit organizations by helping communities host Alternative Gift Fairs.
Gifts That Give Hope
MAILING Address only
1002 Lititz Pike #221
Lititz, PA 17543
A registered 501(c)(3) #27-0398106